Reports and detailed accounts submitted to and discussed by Parliament broken down by submitter
Cycle | Submitted* | out of this introduced by the Government | Discussed | out of this introduced by the Government |
1990-1994 | 87 | 40 | 10 | 7 |
1994-1998 | 94 | 39 | 19 | 3 |
1998-2002 | 128 | 40 | 57 | 17 |
2002-2006 | 153 | 60 | 108 | 33 |
2006-2010 | 165 | 63 | 95 | 41 |
2010-2014 | 145 | 62 | 47 | 26 |
2014-2018 | 135 | 55 | 191 | 81 |
2018-2022 | 97 | 29 | 97 | 28 |
* If a report, detailed account goes sequentially several cycles, it will be considered as submitted in only one cycle based on its date of submission, but will be classified in the "Discussed" column based on its date of its discussion. In the 2014-2018 cycle, 61 reports had been adopted which were discussed in a previous cycle, therefore the number of discussed proposals exceed the number of submitted proposals.