Prompt questions submitted and addressed (minister's question time), broken down by submitter
Cycle* | Submitted** | Addressed | ||||||||||
governmental parties | opposition parties** | total | governmental parties | opposition parties** | total | |||||||
num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | |
1994-1998 | 232 | 15,3 | 1287 | 84,7 | 1519 | 100,0 | 193 | 15,1 | 1083 | 84,9 | 1276 | 100,0 |
1998-2002 | 249 | 33,4 | 496 | 66,6 | 745 | 100,0 | 193 | 32,8 | 396 | 67,2 | 589 | 100,0 |
2002-2006 | 381 | 28,9 | 938 | 71,1 | 1319 | 100,0 | 372 | 32 | 792 | 68,0 | 1164 | 100,0 |
2006-2010 | 244 | 20,3 | 963 | 80,0 | 1204 | 100,0 | 234 | 22,9 | 791 | 77,4 | 1022 | 100,0 |
2010-2014 | 243 | 15,1 | 1064 | 84,9 | 1307 | 100,0 | 216 | 19,0 | 920 | 81,0 | 1136 | 100,0 |
2014-2018 | 322 | 22,1 | 1132 | 77,9 | 1454 | 100,0 | 274 | 25,9 | 785 | 74,1 | 1059 | 100,0 |
2018-2022 | 420 | 27,2 | 1124 | 72,8 | 1544 | 100,0 | 279 | 24,7 | 853 | 75,3 | 1132 | 100,0 |
*Before 30 September 1994, according to the Standing Orders there was no opportunity to introduce prompt questions.
**Including withdrawn and refused questions.
According to the Standing Orders, only faction member MPs are allowed to introduce prompt questions.