Oral questions submitted and addressed, broken down by submitters
Cycle | Submitted* | Addressed | ||||||||||||||
governmental parties | opposition parties** | national minority advocates | total | governmental parties | opposition parties** | national minority advocates | total | |||||||||
num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | |
1990-1994 | 218 | 30,1 | 507 | 69,9 | - | 725 | 100,0 | 205 | 30,9 | 459 | 69,1 | - | 664 | 100,0 | ||
1994-1998 | 231 | 23,4 | 759 | 76,7 | - | 989 | 100,0 | 226 | 23,6 | 731 | 76,4 | - | 957 | 100,0 | ||
1998-2002 | 227 | 44,7 | 281 | 55,3 | - | 508 | 100,0 | 188 | 46,5 | 216 | 53,5 | - | 404 | 100,0 | ||
2002-2006 | 402 | 24,3 | 1251 | 75,7 | - | 1653 | 100,0 | 235 | 29,1 | 573 | 70,9 | - | 808 | 100,0 | ||
2006-2010 | 304 | 28,8 | 753 | 71,2 | - | 1057 | 100,0 | 135 | 18,5 | 594 | 81,5 | - | 729 | 100,0 | ||
2010-2014 | 191 | 19,3 | 1116 | 112,6 | - | 991 | 100,0 | 176 | 28,1 | 693 | 110,7 | - | 869 | 100,0 | ||
2014-2018 | 211 | 15,3 | 1168 | 84,4 | 5 | 0,3 | 1384 | 100,0 | 134 | 12,4 | 942 | 87,1 | 5 | 0,5 | 1081 | 100,0 |
2018-2022 | 88 | 12,0 | 644 | 87,6 | 3 | 0,4 | 735 | 100,0 | 79 | 12,6 | 546 | 87,0 | 3 | 0,4 | 628 | 100,0 |
* Including withdrawn and refused questions.
** Questions introduced by independent MPs are in the number of opposition parliamentary groups.
In case of less than 5 independent members, the House Committee ensures to be delivered one interpellation for them in one session, in case of 6-10 question members two questions per session and in case of more than 10 independent members one question per month.